Size Chart
Men's Blazer/Shirt/Jacket
All measurements are in inches.
| Size | Chest | Waist | Shoulder | Sleeve | Length |
| S (38) | 38 | 34 | 17½ | 25 | 29 |
| M (40) | 40 | 36 | 18¼ | 25½ | 30 |
| L (42) | 42 | 38 | 19 | 26 | 30½ |
| XL (44) | 44 | 40 | 19½ | 26½ | 31 |
Men's Trousers
All measurements are in inches.
| Size | Waist | Hip | Length |
| S (38) | 30 | 38 | 44 |
| M (40) | 32 | 40 | 45 |
| L (42) | 34 | 42 | 45 |
| XL (44) | 36 | 44 | 46 |
Women's Blazer/Shirt/Jacket
All measurements are in inches.
| Size | Chest | Waist | Hip | Shoulder | Sleeve | Length |
| XS | 32 | 27 | 33 | 14 | 23 | 24½ |
| S | 34 | 29 | 35 | 14½ | 23½ | 25 |
| M | 36 | 30 | 37 | 15 | 24 | 25½ |
| L | 38 | 32 | 39 | 15½ | 24½ | 26 |
| XL | 40 | 34 | 41 | 16 | 24¾ | 26½ |
Women's Trousers
All measurements are in inches.
| Size | Waist | Hip | Length |
| XS | 26 | 34 | 41 |
| S | 28 | 36 | 41 |
| M | 30 | 38 | 41½ |
| L | 32 | 40 | 42 |
Note: Garment measurements may vary by ±0.5 inch due to the manufacturing process.